<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CIOPakistan.com - Business Technology Leadership &#187; Case Studies</title>
	<atom:link href="http://ciopakistan.com/category/case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://ciopakistan.com</link>
	<description>CIO Pakistan, an IDG Partner publication, generates and publishes content about the local technology-savvy business and technology community</description>
	<lastBuildDate>Wed, 23 May 2012 07:47:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Microsoft Visual Studio Team System 2008 Increases Efficiency at UBL!</title>
		<link>http://ciopakistan.com/2010/05/microsoft-visual-studio-team-system-2008-increases-efficiency-at-ubl/</link>
		<comments>http://ciopakistan.com/2010/05/microsoft-visual-studio-team-system-2008-increases-efficiency-at-ubl/#comments</comments>
		<pubDate>Mon, 03 May 2010 09:07:10 +0000</pubDate>
		<dc:creator>Rabia Garib</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[BRM]]></category>
		<category><![CDATA[Microsoft VSTS]]></category>
		<category><![CDATA[Mujeeb Syed Mohammad]]></category>
		<category><![CDATA[Syed Abid Zaidi]]></category>
		<category><![CDATA[UBL]]></category>
		<category><![CDATA[Visual Studio Team Systems]]></category>

		<guid isPermaLink="false">http://ciopakistan.com/?p=16676</guid>
		<description><![CDATA[<p><em><a class="highslide" onclick="return vz.expand(this)" href="http://ciopakistan.com/wp-content/uploads/2010/05/P3020898-copy.jpg"><img class="alignright size-thumbnail wp-image-16677" title="P3020898 copy" src="http://ciopakistan.com/wp-content/uploads/2010/05/P3020898-copy-150x150.jpg" alt="P3020898 copy" width="150" height="150" /></a>UBL Saves 27% on Software Maintenance with <a href="http://msdn.microsoft.com/en-us/vstudio/default.aspx" target="_blank">Microsoft VSTS</a>’s Collaborative Tools </em></p>
<p><strong> </strong></p>
<p><strong>Overview</strong><br />
Established in 1959, <a href="http://ubl.com.pk" target="_blank">UBL</a> is one of the largest banks in Pakistan. With assets of more than Rs.550 billion, the institution&#8230;</p>]]></description>
		<wfw:commentRss>http://ciopakistan.com/2010/05/microsoft-visual-studio-team-system-2008-increases-efficiency-at-ubl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Logical Solutions with Logistical Expertise!!</title>
		<link>http://ciopakistan.com/2009/11/logical-solutions-with-logistical-expertise/</link>
		<comments>http://ciopakistan.com/2009/11/logical-solutions-with-logistical-expertise/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 09:45:09 +0000</pubDate>
		<dc:creator>BD</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Expertise]]></category>
		<category><![CDATA[July 2009]]></category>
		<category><![CDATA[Logical]]></category>
		<category><![CDATA[Logistical]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://ciopakistan.com/?p=15340</guid>
		<description><![CDATA[<p><span style="text-decoration: underline;"><strong>Logical Solutions with Logistical Expertise!!</strong></span></p>
<p>We’ve all had to face work situations where we have felt that we could perform more efficiently by focusing on the core task and by delegating responsibility for secondary tasks to others. The same line&#8230;</p>]]></description>
		<wfw:commentRss>http://ciopakistan.com/2009/11/logical-solutions-with-logistical-expertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘MINE’ THE GAP’ Teradata Analytical Solutions Help Bank Alfalah Discover It’s Customers!</title>
		<link>http://ciopakistan.com/2009/11/%e2%80%98mine%e2%80%99-the-gap%e2%80%99-teradata-analytical-solutions-help-bank-alfalah-discover-it%e2%80%99s-customers/</link>
		<comments>http://ciopakistan.com/2009/11/%e2%80%98mine%e2%80%99-the-gap%e2%80%99-teradata-analytical-solutions-help-bank-alfalah-discover-it%e2%80%99s-customers/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 09:42:46 +0000</pubDate>
		<dc:creator>BD</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Alfalah]]></category>
		<category><![CDATA[Analytical]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[June 2009]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Teradata]]></category>
		<category><![CDATA[‘MINE’ THE GAP’]]></category>

		<guid isPermaLink="false">http://ciopakistan.com/?p=15339</guid>
		<description><![CDATA[<p><span style="text-decoration: underline;"><strong>‘MINE’ THE GAP’ Teradata Analytical Solutions Help Bank Alfalah Discover It’s Customers!</strong></span></p>
<p>Here are a few common problems faced by many institutions – several departments ‘contact’ one single customer, multiple times. Does that sound familiar? How about this one? You&#8230;</p>]]></description>
		<wfw:commentRss>http://ciopakistan.com/2009/11/%e2%80%98mine%e2%80%99-the-gap%e2%80%99-teradata-analytical-solutions-help-bank-alfalah-discover-it%e2%80%99s-customers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Defying All Odds: Oracle PeopleSpft ERP and Campus management Deployed Successfully at LUMHS</title>
		<link>http://ciopakistan.com/2009/11/defying-all-odds-oracle-peoplespft-erp-and-campus-management-deployed-successfully-at-lumhs/</link>
		<comments>http://ciopakistan.com/2009/11/defying-all-odds-oracle-peoplespft-erp-and-campus-management-deployed-successfully-at-lumhs/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 09:40:32 +0000</pubDate>
		<dc:creator>BD</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Campus]]></category>
		<category><![CDATA[Deployed]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[LUMHS]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[March 2009]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[PeopleSpft]]></category>
		<category><![CDATA[Successfully]]></category>

		<guid isPermaLink="false">http://ciopakistan.com/?p=15335</guid>
		<description><![CDATA[<p><span style="text-decoration: underline;"><strong>Defying All Odds: Oracle PeopleSpft ERP and Campus management Deployed Successfully at LUMHS</strong></span></p>
<p>Liaquat University of Medical &#38; Health Sciences in Jamshoro is known as the First Sector Medical University in Pakistan. Set up in 1881, LUMHS has Probably never&#8230;</p>]]></description>
		<wfw:commentRss>http://ciopakistan.com/2009/11/defying-all-odds-oracle-peoplespft-erp-and-campus-management-deployed-successfully-at-lumhs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPS: Shaping E-Banking with IRIS</title>
		<link>http://ciopakistan.com/2009/11/tps-shaping-e-banking-with-iris/</link>
		<comments>http://ciopakistan.com/2009/11/tps-shaping-e-banking-with-iris/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 09:36:58 +0000</pubDate>
		<dc:creator>BD</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[december 2008]]></category>
		<category><![CDATA[E-Banking]]></category>
		<category><![CDATA[IRIS]]></category>
		<category><![CDATA[Shaping]]></category>
		<category><![CDATA[TPS]]></category>

		<guid isPermaLink="false">http://ciopakistan.com/?p=15331</guid>
		<description><![CDATA[<p><span style="text-decoration: underline;"><strong>TPS: Shaping E-Banking with IRIS</strong></span></p>
<p>There is huge potential that TPS sees in The Pakistani market. Having more than 80% of the domestic market share, TPS has repeat-sales of over 70%. They intend to continue to introduce innovative techonology and&#8230;</p>]]></description>
		<wfw:commentRss>http://ciopakistan.com/2009/11/tps-shaping-e-banking-with-iris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

