<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CIOPakistan.com - Business Technology Leadership &#187; June 2009</title>
	<atom:link href="http://ciopakistan.com/category/month/june-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://ciopakistan.com</link>
	<description>CIO Pakistan, an IDG Partner publication, generates and publishes content about the local technology-savvy business and technology community</description>
	<lastBuildDate>Sat, 31 Jul 2010 05:48:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Datapoints: Who&#8217;s Doing what Online</title>
		<link>http://ciopakistan.com/2009/11/datapoints-whos-doing-what-online/</link>
		<comments>http://ciopakistan.com/2009/11/datapoints-whos-doing-what-online/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 10:59:09 +0000</pubDate>
		<dc:creator>BD</dc:creator>
				<category><![CDATA[Data Facts]]></category>
		<category><![CDATA[June 2009]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Doing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[what]]></category>
		<category><![CDATA[Who's]]></category>

		<guid isPermaLink="false">http://ciopakistan.com/?p=15406</guid>
		<description><![CDATA[Who&#8217;s Doing what Online
To read Click on the link below:
http://ciopakistan.com/wp-content/uploads/2009/11/09-06-datapoints-whos-doing-what-online.pdf

    

	]]></description>
		<wfw:commentRss>http://ciopakistan.com/2009/11/datapoints-whos-doing-what-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Trends in Pakistans IT Industry</title>
		<link>http://ciopakistan.com/2009/11/hr-trends-in-pakistans-it-industry/</link>
		<comments>http://ciopakistan.com/2009/11/hr-trends-in-pakistans-it-industry/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 09:59:48 +0000</pubDate>
		<dc:creator>BD</dc:creator>
				<category><![CDATA[June 2009]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Pakistans]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://ciopakistan.com/?p=15364</guid>
		<description><![CDATA[HR Trends in Pakistans IT Industry
To read Click on the link below:
http://ciopakistan.com/wp-content/uploads/2009/11/09-06-survey-hr-trends-in-pakistans-it-industry.pdf

    

	]]></description>
		<wfw:commentRss>http://ciopakistan.com/2009/11/hr-trends-in-pakistans-it-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>‘MINE’ THE GAP’ Teradata Analytical Solutions Help Bank Alfalah Discover It’s Customers!</title>
		<link>http://ciopakistan.com/2009/11/%e2%80%98mine%e2%80%99-the-gap%e2%80%99-teradata-analytical-solutions-help-bank-alfalah-discover-it%e2%80%99s-customers/</link>
		<comments>http://ciopakistan.com/2009/11/%e2%80%98mine%e2%80%99-the-gap%e2%80%99-teradata-analytical-solutions-help-bank-alfalah-discover-it%e2%80%99s-customers/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 09:42:46 +0000</pubDate>
		<dc:creator>BD</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[June 2009]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[Alfalah]]></category>
		<category><![CDATA[Analytical]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Teradata]]></category>
		<category><![CDATA[‘MINE’ THE GAP’]]></category>

		<guid isPermaLink="false">http://ciopakistan.com/?p=15339</guid>
		<description><![CDATA[‘MINE’ THE GAP’ Teradata Analytical Solutions Help Bank Alfalah Discover It’s Customers!
Here are a few common problems faced by many institutions – several departments ‘contact’ one single customer, multiple times. Does that sound familiar? How about this one? You have a large branch network of isolated sites and it takes as much effort and investment [...]]]></description>
		<wfw:commentRss>http://ciopakistan.com/2009/11/%e2%80%98mine%e2%80%99-the-gap%e2%80%99-teradata-analytical-solutions-help-bank-alfalah-discover-it%e2%80%99s-customers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>‘MINE’ THE GAP</title>
		<link>http://ciopakistan.com/2009/06/%e2%80%98mine%e2%80%99-the-gap/</link>
		<comments>http://ciopakistan.com/2009/06/%e2%80%98mine%e2%80%99-the-gap/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 14:03:45 +0000</pubDate>
		<dc:creator>graphics</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[June 2009]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Bank Alfalah]]></category>
		<category><![CDATA[CIO June 2009]]></category>
		<category><![CDATA[Datawarehouse]]></category>
		<category><![CDATA[Khurram Rahat]]></category>
		<category><![CDATA[Teradata]]></category>

		<guid isPermaLink="false">http://ciopakistan.com/?p=10958</guid>
		<description><![CDATA[Teradata Analytical Solutions Help Bank Alfalah Discover Its Customers!
Here are a few common problems faced by many institutions – several departments ‘contact’ one single customer, multiple times. Does that sound familiar? How about this one? You have a large branch network of isolated sites and it takes as much effort and investment to gather that [...]]]></description>
		<wfw:commentRss>http://ciopakistan.com/2009/06/%e2%80%98mine%e2%80%99-the-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Rising?</title>
		<link>http://ciopakistan.com/2009/06/industry-rising/</link>
		<comments>http://ciopakistan.com/2009/06/industry-rising/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 13:42:11 +0000</pubDate>
		<dc:creator>graphics</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[June 2009]]></category>
		<category><![CDATA[Adeel Hashmi]]></category>
		<category><![CDATA[BearingPoint]]></category>
		<category><![CDATA[CEO at A2Z Creatorz]]></category>
		<category><![CDATA[Chief Information Security Officer at Habib Metropolitan Bank]]></category>
		<category><![CDATA[CISM]]></category>
		<category><![CDATA[CISSP]]></category>
		<category><![CDATA[Faisal Khaliq]]></category>
		<category><![CDATA[Faisal Qasim]]></category>
		<category><![CDATA[Ikram Ahmed Khan]]></category>
		<category><![CDATA[IT Sector Budget]]></category>
		<category><![CDATA[M. Asif Riaz]]></category>
		<category><![CDATA[Nizar Diamond Ali]]></category>
		<category><![CDATA[NJI Life]]></category>
		<category><![CDATA[Nokia Pakistan]]></category>
		<category><![CDATA[PSEB]]></category>
		<category><![CDATA[Teradata]]></category>
		<category><![CDATA[TRG]]></category>
		<category><![CDATA[Zohaib Khan]]></category>

		<guid isPermaLink="false">http://ciopakistan.com/?p=10964</guid>
		<description><![CDATA[
How much of the economic sludge can the new fiscal budget actually help to relieve? Every industry has its strong points to consider, hence making a business case to one association or another as to why or why not it should be in the tax net. But when you look at the Information Technology sector, [...]]]></description>
		<wfw:commentRss>http://ciopakistan.com/2009/06/industry-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
