<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CIOPakistan.com - Business Technology Leadership &#187; Research</title>
	<atom:link href="http://ciopakistan.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://ciopakistan.com</link>
	<description>CIO Pakistan, an IDG Partner publication, generates and publishes content about the local technology-savvy business and technology community</description>
	<lastBuildDate>Wed, 23 May 2012 07:47:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Automate to Lead a Mobile Workforce?</title>
		<link>http://ciopakistan.com/2012/03/automated-workspaces-to-lead-a-mobile-workforce/</link>
		<comments>http://ciopakistan.com/2012/03/automated-workspaces-to-lead-a-mobile-workforce/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:59:39 +0000</pubDate>
		<dc:creator>anoosha</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Automated Workspaces to Lead a Mobile Workforce?]]></category>
		<category><![CDATA[Business Process Automation]]></category>
		<category><![CDATA[Corporits]]></category>
		<category><![CDATA[Datamine]]></category>
		<category><![CDATA[etilize]]></category>

		<guid isPermaLink="false">http://ciopakistan.com/?p=21261</guid>
		<description><![CDATA[Employees of the future are expected to be more ACTION-Oriented.]]></description>
		<wfw:commentRss>http://ciopakistan.com/2012/03/automated-workspaces-to-lead-a-mobile-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building an Optimized Enterprise Architecture</title>
		<link>http://ciopakistan.com/2012/03/building-an-optimized-enterprise-architecture/</link>
		<comments>http://ciopakistan.com/2012/03/building-an-optimized-enterprise-architecture/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:46:59 +0000</pubDate>
		<dc:creator>anoosha</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Building an Optimized Enterprise Architecture]]></category>
		<category><![CDATA[Datamine]]></category>

		<guid isPermaLink="false">http://ciopakistan.com/?p=21194</guid>
		<description><![CDATA[<p><em>(For Datamine)</em><em> </em></p>
<p><em> </em><strong><em><a href="http://ciopakistan.com/wp-content/uploads/2012/03/architect1.png"><img class="alignleft size-full wp-image-21196" title="architect" src="http://ciopakistan.com/wp-content/uploads/2012/03/architect1.png" alt="" width="145" height="130" /></a>Using Business Process Management to Integrate Processes at Component-Level</em></strong></p>
<p>Drilling down a few stories covered by the CIO Magazine in the earlier issues, there is one in particular that cannot be more relevant to the local&#8230;</p>]]></description>
		<wfw:commentRss>http://ciopakistan.com/2012/03/building-an-optimized-enterprise-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualized Infrastructure:  Solution for Big Data?</title>
		<link>http://ciopakistan.com/2012/03/virtualized-infrastructure-solution-for-big-data/</link>
		<comments>http://ciopakistan.com/2012/03/virtualized-infrastructure-solution-for-big-data/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 10:36:40 +0000</pubDate>
		<dc:creator>Rabiya Sulaiman</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Virtualized Infrastructure: Solution for Big Data?]]></category>

		<guid isPermaLink="false">http://ciopakistan.com/?p=21122</guid>
		<description><![CDATA[<p><em>(For Datamine)</em></p>
<p>As pointed out by one of the presenters at the Oracle Engineered For Innovation Executive Roundtable held on the 1st of March at Marriott Hotel, Karachi, CIOs today face challenge posed singlehandedly by an exponentially-growing data. Hence, the&#8230;</p>]]></description>
		<wfw:commentRss>http://ciopakistan.com/2012/03/virtualized-infrastructure-solution-for-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends the CIO Must Watch Out For!</title>
		<link>http://ciopakistan.com/2012/03/trends-the-cio-must-watch-out-for/</link>
		<comments>http://ciopakistan.com/2012/03/trends-the-cio-must-watch-out-for/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 13:00:11 +0000</pubDate>
		<dc:creator>anoosha</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trends the CIO Must Watch Out For!]]></category>

		<guid isPermaLink="false">http://ciopakistan.com/?p=21067</guid>
		<description><![CDATA[<p><strong><em><a href="http://ciopakistan.com/wp-content/uploads/2012/03/State-of-the-CIO-2012.png"><img class="alignleft size-full wp-image-21068" title="State of the CIO 2012" src="http://ciopakistan.com/wp-content/uploads/2012/03/State-of-the-CIO-2012.png" alt="" width="96" height="118" /></a>State</em></strong><strong><em> of the CIO 2012 Taps into the Business-IT Landscape</em></strong></p>
<p>Continuing into 2012, the role of the CIO in a developing country like Pakistan, maintains evolving also. Reaching out to a handful of CIOs from different verticals including Education, Export/Trade,&#8230;</p>]]></description>
		<wfw:commentRss>http://ciopakistan.com/2012/03/trends-the-cio-must-watch-out-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Interactive Media Par All?</title>
		<link>http://ciopakistan.com/2012/02/does-interactive-media-par-all/</link>
		<comments>http://ciopakistan.com/2012/02/does-interactive-media-par-all/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 13:52:27 +0000</pubDate>
		<dc:creator>anoosha</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Does Interactive Media Par All?]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Trends in Online Media]]></category>
		<category><![CDATA[zero-cost]]></category>

		<guid isPermaLink="false">http://ciopakistan.com/?p=21007</guid>
		<description><![CDATA[Businesses today have gotten all-inclusive in order to maintain an optimum contact with partners.]]></description>
		<wfw:commentRss>http://ciopakistan.com/2012/02/does-interactive-media-par-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

