<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CIOPakistan.com - Business Technology Leadership &#187; Add new tag</title>
	<atom:link href="http://ciopakistan.com/tag/add-new-tag/feed/" rel="self" type="application/rss+xml" />
	<link>http://ciopakistan.com</link>
	<description>CIO Pakistan, an IDG Partner publication, generates and publishes content about the local technology-savvy business and technology community</description>
	<lastBuildDate>Wed, 23 May 2012 07:47:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>FYI on MITEFP-OPEN’s BAP</title>
		<link>http://ciopakistan.com/2009/07/fyi-on-mitefp-open%e2%80%99s-bap/</link>
		<comments>http://ciopakistan.com/2009/07/fyi-on-mitefp-open%e2%80%99s-bap/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:30:16 +0000</pubDate>
		<dc:creator>graphics</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[BAP]]></category>
		<category><![CDATA[CIO JULY 2009]]></category>
		<category><![CDATA[MITEFP-OPEN Business Acceleration Program]]></category>

		<guid isPermaLink="false">http://ciopakistan.com/?p=12039</guid>
		<description><![CDATA[<p>Not to have too many acronyms in your face but since CIO Pakistan is partnering with the MITEFP-OPEN Business Acceleration Program’s (BAP), we wanted to bring you an update on the details and dates for the program.<br />
<span id="more-12039"></span><br />&#8230;</p>]]></description>
		<wfw:commentRss>http://ciopakistan.com/2009/07/fyi-on-mitefp-open%e2%80%99s-bap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>‘MINE’ THE GAP</title>
		<link>http://ciopakistan.com/2009/06/%e2%80%98mine%e2%80%99-the-gap/</link>
		<comments>http://ciopakistan.com/2009/06/%e2%80%98mine%e2%80%99-the-gap/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 14:03:45 +0000</pubDate>
		<dc:creator>graphics</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Bank Alfalah]]></category>
		<category><![CDATA[CIO June 2009]]></category>
		<category><![CDATA[Datawarehouse]]></category>
		<category><![CDATA[Khurram Rahat]]></category>
		<category><![CDATA[Teradata]]></category>

		<guid isPermaLink="false">http://ciopakistan.com/?p=10958</guid>
		<description><![CDATA[<p><strong>Teradata Analytical Solutions Help Bank Alfalah Discover Its Customers!</strong><br />
Here are a few common problems faced by many institutions – several departments ‘contact’ one single customer, multiple times. Does that sound familiar? How about this one? You have a large&#8230;</p>]]></description>
		<wfw:commentRss>http://ciopakistan.com/2009/06/%e2%80%98mine%e2%80%99-the-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reclaim Your Bandwidth</title>
		<link>http://ciopakistan.com/2009/04/reclaim-your-bandwidth/</link>
		<comments>http://ciopakistan.com/2009/04/reclaim-your-bandwidth/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 06:12:23 +0000</pubDate>
		<dc:creator>graphics</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[CIO April 2009]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[Internet Protocol]]></category>
		<category><![CDATA[Microsoft CIFS]]></category>
		<category><![CDATA[Virtual Machine]]></category>
		<category><![CDATA[VMW]]></category>
		<category><![CDATA[WAN]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[wireless or satellite connections]]></category>

		<guid isPermaLink="false">http://ciopakistan.com/?p=8587</guid>
		<description><![CDATA[<p><a href="http://ciopakistan.com/wp-content/uploads/2009/04/essential-technology.jpg"><img class="alignleft size-full wp-image-8589" src="http://ciopakistan.com/wp-content/uploads/2009/04/essential-technology.jpg" alt="essential-technology" width="600" height="200" /></a><br />
The average organization shares bandwidth across many workstations. Especially in times when costs have to be slashed and businesses are still expected to run as optimally as possible, you have to figure out ways in which you can recycle&#8230;</p>]]></description>
		<wfw:commentRss>http://ciopakistan.com/2009/04/reclaim-your-bandwidth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Innovation with Technology:</title>
		<link>http://ciopakistan.com/2009/02/leading-innovation-with-technology/</link>
		<comments>http://ciopakistan.com/2009/02/leading-innovation-with-technology/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 08:05:49 +0000</pubDate>
		<dc:creator>graphics</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Ahmed Kamran]]></category>
		<category><![CDATA[ATMs]]></category>
		<category><![CDATA[CEO Pakistan]]></category>
		<category><![CDATA[CIO In Focus]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[Faysal Bank]]></category>
		<category><![CDATA[February 2009]]></category>
		<category><![CDATA[MIS]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[Tracing Back]]></category>
		<category><![CDATA[UBL]]></category>
		<category><![CDATA[UNIBANK]]></category>

		<guid isPermaLink="false">http://ciopakistan.com/?p=5620</guid>
		<description><![CDATA[<p><strong><a href="http://ciopakistan.com/wp-content/uploads/2009/02/cio-in-focus.jpg"><img class="alignleft size-full wp-image-5624" src="http://ciopakistan.com/wp-content/uploads/2009/02/cio-in-focus.jpg" alt="cio-in-focus" width="600" height="200" /></a><br />
Ahmed Kamran, Head of Services, Faysal Bank</strong><br />
Ahmed Kamran comes from a strong banking background. In 2004, he moved from the position of Head of Corporate Banking into the realm of IT for a specific purpose. “I was never&#8230;</p>]]></description>
		<wfw:commentRss>http://ciopakistan.com/2009/02/leading-innovation-with-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Usability Day: A First for Pakistan By Imran Hussain</title>
		<link>http://ciopakistan.com/2008/12/world-usability-day-a-first-for-pakistan-by-imran-hussain/</link>
		<comments>http://ciopakistan.com/2008/12/world-usability-day-a-first-for-pakistan-by-imran-hussain/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 09:10:48 +0000</pubDate>
		<dc:creator>graphics</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[45 countries]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Ahmed Rafay Alam]]></category>
		<category><![CDATA[badar khushnood]]></category>
		<category><![CDATA[Ehtisham Rao]]></category>
		<category><![CDATA[Imran Hussain]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IxDC]]></category>
		<category><![CDATA[lahore]]></category>
		<category><![CDATA[Mobilink]]></category>

		<guid isPermaLink="false">http://ciopakistan.com/?p=3542</guid>
		<description><![CDATA[<p>World Usability Day (worldusabilityday.org) was celebrated in Pakistan for the first time at an event organized by the Interaction Design Center (www.ixdc.org) at the University of Management and Technology in Lahore on November 13, 2008. The event was part of&#8230;</p>]]></description>
		<wfw:commentRss>http://ciopakistan.com/2008/12/world-usability-day-a-first-for-pakistan-by-imran-hussain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

