<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CIOPakistan.com - Business Technology Leadership &#187; datapoints</title>
	<atom:link href="http://ciopakistan.com/tag/datapoints/feed/" rel="self" type="application/rss+xml" />
	<link>http://ciopakistan.com</link>
	<description>CIO Pakistan, an IDG Partner publication, generates and publishes content about the local technology-savvy business and technology community</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:02:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Datapoints: Your Greatest Accomplishment</title>
		<link>http://ciopakistan.com/2009/07/datapoints-your-greatest-accomplishment/</link>
		<comments>http://ciopakistan.com/2009/07/datapoints-your-greatest-accomplishment/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:53:28 +0000</pubDate>
		<dc:creator>Rabia Garib</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[accomplishments]]></category>
		<category><![CDATA[achievements]]></category>
		<category><![CDATA[datapoints]]></category>
		<category><![CDATA[Pakistan ICT industry]]></category>

		<guid isPermaLink="false">http://ciopakistan.com/?p=12775</guid>
		<description><![CDATA[<p>Take 5 minutes to fill in a form which will help us to aggregate Pakistan&#8217;s ICT Industry&#8217;s Greatest Achievements in the past One Year. Responses will be used to showcase your views over the next few months across various issues&#8230;</p>]]></description>
		<wfw:commentRss>http://ciopakistan.com/2009/07/datapoints-your-greatest-accomplishment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataPoints</title>
		<link>http://ciopakistan.com/2009/01/datapoints/</link>
		<comments>http://ciopakistan.com/2009/01/datapoints/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 12:53:15 +0000</pubDate>
		<dc:creator>graphics</dc:creator>
				<category><![CDATA[Event Updates]]></category>
		<category><![CDATA[datapoints]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook stats]]></category>
		<category><![CDATA[January 2009]]></category>
		<category><![CDATA[pakistan on facebook]]></category>
		<category><![CDATA[statisitics]]></category>

		<guid isPermaLink="false">http://ciopakistan.com/?p=4633</guid>
		<description><![CDATA[<p><strong>How much of Pakistan is on Facebook?</strong></p>
<p>It&#8217;s always interesting, almost mind-blowing, to find out just how many Pakistanis are logged in anywhere. The number of registered users from Pakistan on one of the world&#8217;s largest social networking communities, Facebook,&#8230;</p>]]></description>
		<wfw:commentRss>http://ciopakistan.com/2009/01/datapoints/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pakistan Consumer Internet Marketing Report for 2008</title>
		<link>http://ciopakistan.com/2008/09/pakistan-consumer-internet-marketing-report-for-2008-2/</link>
		<comments>http://ciopakistan.com/2008/09/pakistan-consumer-internet-marketing-report-for-2008-2/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 00:18:13 +0000</pubDate>
		<dc:creator>Rabia Garib</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[Data Facts]]></category>
		<category><![CDATA[datapoints]]></category>
		<category><![CDATA[issue 2]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[rozee research]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://ciopakistan.com/?p=304</guid>
		<description><![CDATA[<p></p>
<p></p>
<p class="MsoNormal"><em><a href="http://ciopakistan.com/wp-content/uploads/2008/09/datapoints.jpg"><img class="size-medium wp-image-305 alignright" title="datapoints" src="http://ciopakistan.com/wp-content/uploads/2008/09/datapoints-300x100.jpg" alt="" width="300" height="100" /></a>Compiled by Monis Rahman and Shazib Sheikh</em></p>
<p class="MsoNormal">This research study provides intelligence for marketers targeting online Pakistani consumers. The Pakistan Consumer Internet Marketing Report for 2008 presents findings after analyzing and correlating survey results of over&#8230;</p>]]></description>
		<wfw:commentRss>http://ciopakistan.com/2008/09/pakistan-consumer-internet-marketing-report-for-2008-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

