<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CIOPakistan.com - Business Technology Leadership &#187; February 2009</title>
	<atom:link href="http://ciopakistan.com/tag/february-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://ciopakistan.com</link>
	<description>CIO Pakistan, an IDG Partner publication, generates and publishes content about the local technology-savvy business and technology community</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:02:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Datapoints: Disaster Management and Business Continuity Survey Results</title>
		<link>http://ciopakistan.com/2009/11/datapoints-disaster-management-and-business-continuity-survey-results/</link>
		<comments>http://ciopakistan.com/2009/11/datapoints-disaster-management-and-business-continuity-survey-results/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 10:52:04 +0000</pubDate>
		<dc:creator>BD</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Continuity]]></category>
		<category><![CDATA[disaster management]]></category>
		<category><![CDATA[February 2009]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://ciopakistan.com/?p=15382</guid>
		<description><![CDATA[<p><span style="text-decoration: underline;"><strong>Disaster Management and Business Continuity Survey Results</strong></span></p>
<p><span style="font-size: 12pt; font-family: &#34;Times New Roman&#34;;">To read Click on the link below:</span></p>
<p><span style="font-size: 12pt; font-family: &#34;Times New Roman&#34;;"><a href="http://ciopakistan.com/wp-content/uploads/2009/11/09-02-datapoints-disaster-management-and-business-continuity-survey-results.pdf">http://ciopakistan.com/wp-content/uploads/2009/11/09-02-datapoints-disaster-management-and-business-continuity-survey-results.pdf</a><br />
</span></p>
]]></description>
		<wfw:commentRss>http://ciopakistan.com/2009/11/datapoints-disaster-management-and-business-continuity-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Your Plan Bee?</title>
		<link>http://ciopakistan.com/2009/02/what%e2%80%99s-your-plan-bee/</link>
		<comments>http://ciopakistan.com/2009/02/what%e2%80%99s-your-plan-bee/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 10:59:07 +0000</pubDate>
		<dc:creator>graphics</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[BBC World challenge]]></category>
		<category><![CDATA[February 2009]]></category>
		<category><![CDATA[hashoo group]]></category>
		<category><![CDATA[Honey Bee Farming]]></category>
		<category><![CDATA[Kamal-ud-din]]></category>
		<category><![CDATA[Plan Bee]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Sufia Shahid]]></category>
		<category><![CDATA[Sultan]]></category>
		<category><![CDATA[Sultan Mehhmood]]></category>

		<guid isPermaLink="false">http://ciopakistan.com/?p=5732</guid>
		<description><![CDATA[<p><a href="http://ciopakistan.com/wp-content/uploads/2009/02/whate28099s-your-plan.jpg"><img class="alignleft size-medium wp-image-5734" src="http://ciopakistan.com/wp-content/uploads/2009/02/whate28099s-your-plan-300x100.jpg" alt="whate28099s-your-plan" width="300" height="100" /></a>If a project isn’t running on technology, it certainly doesn’t mean that it is a simple one. All plans, regardless of who they are catering to, need to be planned, and all deployments need to be ‘roadmapped’ so that they&#8230;</p>]]></description>
		<wfw:commentRss>http://ciopakistan.com/2009/02/what%e2%80%99s-your-plan-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Property Management Systems for Pakistan?</title>
		<link>http://ciopakistan.com/2009/02/online-property-management-systems-for-pakistan/</link>
		<comments>http://ciopakistan.com/2009/02/online-property-management-systems-for-pakistan/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 11:41:57 +0000</pubDate>
		<dc:creator>graphics</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[February 2009]]></category>
		<category><![CDATA[Gitex Dubai]]></category>
		<category><![CDATA[Gulshan-e- Maymar]]></category>
		<category><![CDATA[Karachi]]></category>
		<category><![CDATA[Lebanese company]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[MS SQL]]></category>
		<category><![CDATA[Nakheel]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[OPMS]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[Zohaib]]></category>
		<category><![CDATA[Zohaib Khan]]></category>

		<guid isPermaLink="false">http://ciopakistan.com/?p=5760</guid>
		<description><![CDATA[<p><a href="http://ciopakistan.com/wp-content/uploads/2009/02/online-property-management-systems-for-pakistan.jpg"><img class="alignright size-full wp-image-5761" src="http://ciopakistan.com/wp-content/uploads/2009/02/online-property-management-systems-for-pakistan.jpg" alt="online-property-management-systems-for-pakistan" width="600" height="200" /></a><br />
A2Z Creatorz is an interactive eSolutions company. The company actively participates in expo’s that take place around the world, and that’s where their next idea was inspired.</p>
<p>Zohaib Khan, CEO of the company explains, “I got the idea from&#8230;</p>]]></description>
		<wfw:commentRss>http://ciopakistan.com/2009/02/online-property-management-systems-for-pakistan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Satyam’s Loss is Pakistan’s Gain?</title>
		<link>http://ciopakistan.com/2009/02/satyam%e2%80%99s-loss-is-pakistan%e2%80%99s-gain/</link>
		<comments>http://ciopakistan.com/2009/02/satyam%e2%80%99s-loss-is-pakistan%e2%80%99s-gain/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 11:34:31 +0000</pubDate>
		<dc:creator>graphics</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Awab]]></category>
		<category><![CDATA[by Umair Naeem]]></category>
		<category><![CDATA[February 2009]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[netsol]]></category>
		<category><![CDATA[pasha]]></category>
		<category><![CDATA[salim ghauri]]></category>
		<category><![CDATA[Satyam]]></category>

		<guid isPermaLink="false">http://ciopakistan.com/?p=5758</guid>
		<description><![CDATA[<p>In the wake of the recent fall from grace of Indian based Satyam Computer Services, there is without a doubt a gap that has been created for all of Satyam’s clients. This gap creates an unstable future for all the&#8230;</p>]]></description>
		<wfw:commentRss>http://ciopakistan.com/2009/02/satyam%e2%80%99s-loss-is-pakistan%e2%80%99s-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Three Outsourcing  Initiatives for 2009</title>
		<link>http://ciopakistan.com/2009/02/top-three-outsourcing-initiatives-for-2009/</link>
		<comments>http://ciopakistan.com/2009/02/top-three-outsourcing-initiatives-for-2009/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 11:28:55 +0000</pubDate>
		<dc:creator>graphics</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[February 2009]]></category>
		<category><![CDATA[IT Strategy]]></category>

		<guid isPermaLink="false">http://ciopakistan.com/?p=5755</guid>
		<description><![CDATA[<p>It is not a stretch to presume most people were happy to see 2008 come to an end, yet most analysts and experts predict 2009 is going to be worse. As we stumble into the New Year, executives are challenged&#8230;</p>]]></description>
		<wfw:commentRss>http://ciopakistan.com/2009/02/top-three-outsourcing-initiatives-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

