<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CIOPakistan.com - Business Technology Leadership &#187; Mobilink</title>
	<atom:link href="http://ciopakistan.com/tag/mobilink/feed/" rel="self" type="application/rss+xml" />
	<link>http://ciopakistan.com</link>
	<description>CIO Pakistan, an IDG Partner publication, generates and publishes content about the local technology-savvy business and technology community</description>
	<lastBuildDate>Thu, 24 May 2012 13:32:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>IT &amp; Telecom News Update: 17th Feb, 2010</title>
		<link>http://ciopakistan.com/2010/02/it-telecom-news-update-17th-feb-2010/</link>
		<comments>http://ciopakistan.com/2010/02/it-telecom-news-update-17th-feb-2010/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 11:24:34 +0000</pubDate>
		<dc:creator>BD</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Atlas]]></category>
		<category><![CDATA[ICCBS]]></category>
		<category><![CDATA[Mobilink]]></category>
		<category><![CDATA[NADRA]]></category>
		<category><![CDATA[Nespak]]></category>
		<category><![CDATA[Pakistan Post]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Viper Technology]]></category>

		<guid isPermaLink="false">http://ciopakistan.com/?p=16179</guid>
		<description><![CDATA[<p><strong><a href="http://www.nespak.com.pk/" target="_blank">Nespak</a> provides tech support to <a href="http://www.atlas.com.pk/" target="_blank">Atlas </a>Power Plant</strong><br />
NESPAK as premier National Engineering Organization working under the administrative purview of Ministry of Water and Power had provided technical support system consisting of environmental impact assessment, geo-technical, geological, seismic,&#8230;</p>]]></description>
		<wfw:commentRss>http://ciopakistan.com/2010/02/it-telecom-news-update-17th-feb-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IT &amp; Telecom News Update 8th Feb 2010</title>
		<link>http://ciopakistan.com/2010/02/it-telecom-news-update-8th-feb-2010/</link>
		<comments>http://ciopakistan.com/2010/02/it-telecom-news-update-8th-feb-2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 10:20:53 +0000</pubDate>
		<dc:creator>BD</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Jazz Audio Cinema]]></category>
		<category><![CDATA[Mobilink]]></category>
		<category><![CDATA[netsol technologies]]></category>
		<category><![CDATA[Pink Elephant]]></category>
		<category><![CDATA[PTA]]></category>
		<category><![CDATA[Trillium Information Security System]]></category>
		<category><![CDATA[warid]]></category>

		<guid isPermaLink="false">http://ciopakistan.com/?p=16136</guid>
		<description><![CDATA[<p><strong><a href="http://waridtel.com" target="_blank">Warid</a> not selling its stakes </strong><br />
Amid all speculations in the market about Warid Telecom Pakistan planning to sell off the operations due to the shrinking interest in Pakistani Market, the mobile telecom has categorically and unequivocally denies such reports&#8230;</p>]]></description>
		<wfw:commentRss>http://ciopakistan.com/2010/02/it-telecom-news-update-8th-feb-2010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>IT &amp; Telecom News Update: 1st Feb, 2010</title>
		<link>http://ciopakistan.com/2010/02/it-telecom-news-update-1st-feb-2010/</link>
		<comments>http://ciopakistan.com/2010/02/it-telecom-news-update-1st-feb-2010/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 12:20:33 +0000</pubDate>
		<dc:creator>BD</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[abdul aziz]]></category>
		<category><![CDATA[badar khushnood]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Kamal Ahmad]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Mobilink]]></category>
		<category><![CDATA[P@SHA]]></category>
		<category><![CDATA[PTCL]]></category>
		<category><![CDATA[Ufone]]></category>

		<guid isPermaLink="false">http://ciopakistan.com/?p=16096</guid>
		<description><![CDATA[<p><strong>Punjab government, Microsoft sign accord </strong><br />
A strategic partnership agreement was signed between the Punjab government and a leading computer software company Microsoft here on Friday, under which Microsoft would extend all-out co-operation for the development of local IT industry.&#8230;</p>]]></description>
		<wfw:commentRss>http://ciopakistan.com/2010/02/it-telecom-news-update-1st-feb-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Localized</title>
		<link>http://ciopakistan.com/2010/01/marketing-localized/</link>
		<comments>http://ciopakistan.com/2010/01/marketing-localized/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:52:08 +0000</pubDate>
		<dc:creator>Rabia Garib</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mobilink]]></category>
		<category><![CDATA[telecommunication]]></category>

		<guid isPermaLink="false">http://ciopakistan.com/?p=15963</guid>
		<description><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://ciopakistan.com/wp-content/uploads/2010/01/phone-booth-buttons-copy.jpg"><img class="alignleft size-medium wp-image-16039" title="phone booth buttons copy" src="http://ciopakistan.com/wp-content/uploads/2010/01/phone-booth-buttons-copy-300x196.jpg" alt="phone booth buttons copy" width="300" height="196" /></a>One of the things we have seen recently, other than intense ad campaigns in the Tele-communication sector of Pakistan, is the use of regional languages in their ads and their help lines. Which seems appropriate, as out of the 160&#8230;</p>]]></description>
		<wfw:commentRss>http://ciopakistan.com/2010/01/marketing-localized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here’s a look at the progress the Telecom Industry has made between 2002 to 2008</title>
		<link>http://ciopakistan.com/2009/05/here%e2%80%99s-a-look-at-the-progress-the-telecom-industry-has-made-between-2002-to-2008/</link>
		<comments>http://ciopakistan.com/2009/05/here%e2%80%99s-a-look-at-the-progress-the-telecom-industry-has-made-between-2002-to-2008/#comments</comments>
		<pubDate>Wed, 06 May 2009 09:33:39 +0000</pubDate>
		<dc:creator>graphics</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[400 MB/s]]></category>
		<category><![CDATA[AJK]]></category>
		<category><![CDATA[CIO May 2009]]></category>
		<category><![CDATA[Data points]]></category>
		<category><![CDATA[Instaphone]]></category>
		<category><![CDATA[Islamabad]]></category>
		<category><![CDATA[Mobilink]]></category>
		<category><![CDATA[NAs]]></category>
		<category><![CDATA[PTCL]]></category>
		<category><![CDATA[Rawalpindi]]></category>
		<category><![CDATA[TELECOM TIMELINE]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Warid Telecom]]></category>

		<guid isPermaLink="false">http://ciopakistan.com/?p=9447</guid>
		<description><![CDATA[<p>TELECOM TIMELINE</p>
<p>2002<br />
State-owned monopoly PTCL has earned over USD 1 billion revenue in FY2001-02.<br />
Internet bandwidth availability increased to 400 MB/s and 250 cities connected through fiber optics.<br />
Under an Ordinance, the division was  up-graded into Ministry&#8230;</p>]]></description>
		<wfw:commentRss>http://ciopakistan.com/2009/05/here%e2%80%99s-a-look-at-the-progress-the-telecom-industry-has-made-between-2002-to-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

